| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| 23GROv-308 | OSTTUNGERNEIC-DV | Polytricum moss | AMS-combustion | 0.7567 | None | 2240.0 | 15.0 | Data are only available in MS Thesis |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 1085.0 | 1164.0 to 1003.0 | 1142.0 to 1040.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 2220.0 | 2332.0 to 2300.0 | 2322.0 to 2303.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 525.0 | 882.0 to 159.0 | 679.0 to 340.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 1490.0 | 1685.0 to 1318.0 | 1579.0 to 1390.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 1414.0 | 1523.0 to 1305.0 | 1476.0 to 1349.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| , | https://www.proquest.com/dissertations-theses/neoglacial-ice-cap-expansion-northeast-greenland/docview/3068719215/se-2?accountid=14169 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Østtungerne Ice Cap dead vegetation |
| Latitude (DD) | 77.0730 |
| Longitude (DD) | -18.9043 |
| Sample elevation (m) | 469.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |